2023 – 2024 Season – Gloucester & District 2
Latest League Table – https://www.englandrugby.com/fixtures-and-results/search-results?team=2029&season=2023-2024#table
Date | Team | Location | Result | Score |
02.09.23 | NORTH BRISTOL II | Home | – | – |
09.09.23 | | | ||
16.09.23 | WIDDEN OLD BOYS II | Home | Won | 30 – 10 |
23.09.23 | | | ||
30.09.23 | BREAM II | Home | Lost | 12 – 49 |
14.10.23 | | | ||
21.10.23 | Brockworth | Away | | |
04.11.23 | CHOSEN HILL FP III | Home | | |
11.11.23 | Hucclecote II | Away | | |
18.11.23 | | | ||
02.12.23 | OLD PATESIANS II | Home | | |
09.12.23 | | | ||
16.12.23 | Tewkesbury II | Away | | |
06.01.24 | | | ||
13.01.24 | Bream II | Away | | |
27.01.24 | BROCKWORTH II | Home | | |
03.02.24 | Chosen Hill FP III | Away | | |
17.02.24 | HUCCLECOTE II | Home | | |
02.03.24 | Old Patesians II | Away | | |
16.03.24 | TEWKESBURY II | Home | | |
13.03.24 | | | ||
06.04.24 | Widden Old Boys II | Away | | |
——————————————
2022 – 2023 Season – Gloucester & District 1
Latest League – https://www.englandrugby.com/fixtures-and-results/search-results?team=2029&season=2022-2023#table
Date | Team | Location | Result | Score |
03.09.22 | | | ||
10.09.22 | Minchinhampton II | Home | Lost | 22 – 62 |
17.09.22 | Cheltenham Saracens II | Away | Lost | 10 – 64 |
24.09.22 | Cirencester II | Home | Lost | 15 – 19 |
01.10.22 | Cheltenham North II | Away | Won | 61 – 0 |
08.10.22 | Westbury on Severn (Friendly) | Home | Won | 31 – 12 |
15.10.22 | Gordon League II | Home | Lost | 3 – 10 |
22.10.22 | Hucclecote II | Away | Lost | 14 – 19 |
29.10.22 | Cainscross | Home | Lost | 0 – 20 |
05.11.22 | Old Richians II | Away | Post | P – P |
12.11.22 | Tewkesbury II | Home | Lost | 22 – 35 |
19.11.22 | Westbury on Severn (Friendly) | Home | Won | 49 – 12 |
26.11.22 | Widden Old Boys II | Away | Post | P – P |
03.12.22 | Minchinhampton II | Away | Post | P – P |
10.12.22 | Cheltenham Saracens II | Home | Post | P – P |
17.12.22 | Cirencester II | Away | Post | P – P |
17.12.22 | Monmouth | Away | Lost | 0 – 17 |
07.01.23 | Cheltenham North II | Home | Post | P – P |
14.01.23 | Gordon League II | Away | Post | P – P |
21.01.23 | Hucclecote II | Home | | |
28.01.23 | Cainscross | Away | | |
11.02.23 | Old Richians II | Home | | |
18.02.23 | Tewkesbury II | Away | | |
04.03.23 | Widden Old Boys II | Home | | |
11.03.23 | | |
—————–
Gloucester & District 1
2021 – 2022 Results
Gloucestershire 1 North
Final League positions
Date | Team | Location | Result | Score |
25/09/2021 | Widden Old Boys II | Away | Draw | 10-10 |
02/10/2021 | Old Richians II | Away | Postponed | – |
09/10/2021 | Ledbury II | Home | Postponed | – |
23/10/2021 | Longlevens II | Away | Postponed | – |
30/10/2021 | Cirencester II | Home | Won | 46 – 5 |
06/11/2021 | Longlevens II | Away | Lost | 29 – 42 |
20/11/2021 | Hucclecote II | Home | Postponed | – |
27/11/2021 | Bream II | Away | Postponed | – |
04/12/2021 | Cinderford III | Home | Postponed | – |
11/12/2021 | Gordon League II | Away | Won | 26 – 20 |
18/12/2021 | Tewkesbury II | Home | Won | 52 – 12 |
08/01/2022 | Old Richians II | Home | Postponed | – |
15/01/2022 | Ledbury II | Away | Postponed | – |
22/01/2022 | Longlevens II | Home | Lost | 21 – 54 |
29/01/2022 | Cirencester II | Away | Postponed | – |
12/02/2022 | Spartans (Gloucester) II | Home | Postponed | – |
19/02/2022 | Hucclecote II | Away | Postponed | – |
12/03/2022 | Cinderford III | Away | Postponed | – |
26/03/2022 | Gordon League II | Home | Won | 41 – 24 |
02/04/2022 | Tewkesbury II | Away | Postponed | – |
09/04/2022 | Widden Old Boys II | Home | Postponed | – |