2024 – 2025 Season – Counties 2 Tribute Gloucestershire North
Latest League – https://www.englandrugby.com/fixtures-and-results/search-results?competition=1699&division=56628&season=2024-2025#tables
Date | Team | Location | Result | Score |
07.09.24 | Old Patesians | Away | Lost | 0 – 85 |
14.09.24 | Old Richians | Home | ||
21.09.24 | Smiths Rugby | Away | ||
28.09.24 | Gloucester Old Boys | Home | ||
12.10.24 | Brockworth | Away | ||
19.10.24 | Cheltenham North | Home | ||
26.10.24 | Cirencester | Away | ||
09.11.24 | Coney Hill | Home | ||
16.11.24 | Stroud | Away | ||
30.11.24 | Hucclecote | Away | ||
07.12.24 | Bredon Star | Home | ||
14.12.24 | Old Richians | Away | ||
21.12.24 | Smiths Rugby | Home | ||
04.01.25 | Gloucester Old Boys | Away | ||
11.01.25 | Brockworth | Home | ||
18.01.25 | Cheltenham North | Away | ||
01.02.25 | Cirencester | Home | ||
15.02.25 | Coney Hill | Away | ||
01.03.25 | Stroud | Home | ||
08.03.25 | Hucclecote | Home | ||
29.03.25 | Bredon Star | Away | ||
05.04.25 | Old Patesians | Home |
————
2023 – 2024 Season – Counties 2 Tribute Gloucestershire South
Latest League – https://www.englandrugby.com/fixtures-and-results/search-results?team=2025&season=2023-2024#table
Date | Team | Location | Result | Score |
02.09.23 | North Bristol | Home | ||
09.09.23 | Dursley | Away | 7 – 57 | |
16.09.23 | Old Elizabethans | Home | 24 – 28 | |
23.09.23 | St Marys Old Boys | Away | 39 – 51 | |
30.09.23 | Avonmouth Old Boys | Home | Won | 33 – 22 |
14.10.23 | Dings Crusaders II | Away | Lost | 7 – 44 |
21.10.23 | Frampton Cotterell | Home | Won | 34 – 19 |
04.11.23 | Whitehall | Away | Won | 13 – 8 |
11.11.23 | Old Colstonians | Home | Lost | 15 – 23 |
18.11.23 | Bream | Home | Lost | 12 – 17 |
09.12.23 | Dursley | Home | Lost | 5 – 32 |
16.12.23 | Old Elizabethans | Away | Lost | 7 – 31 |
13.01.24 | Avonmouth Old Boys | Away | Lost | 17 – 31 |
20.01.24 | Bristol Saracens | Away | Lost | 10 – 37 |
27.01.24 | Dings Crusaders II | Home | Lost | 14 – 45 |
03.02.24 | Frampton Cotterell | Away | Lost | 7 – 58 |
17.02.24 | Whitehall | Home | Won | 31 – 14 |
02.03.24 | Old Colstonians | Away | ||
09.03.24 | St Marys Old Boys | Home | ||
16.03.24 | Bream | Away | ||
23.03.24 | Bristol Saracens | Home | ||
06.04.24 | North Bristol | Away | ||
13.04.24 | Old Cryptians (Counties 2 South Shield Round 1) | Home |
—————————–
2022 – 2023 Season – Counties 2 Tribute Gloucestershire South

Latest League – https://www.englandrugby.com/fixtures-and-results/search-results?team=2025&season=2022-2023#table
Date | Team | Location | Result | Score |
03.09.22 | Whitehall | Away | Lost | 19 – 34 |
10.09.22 | Bream | Away | Lost | 12 – 24 |
17.09.22 | Lydney II | Home | Won | 36 – 20 |
24.09.22 | Bristol Saracens | Away | Lost | 15 – 36 |
01.10.22 | Clifton II | Home | Lost | 17 – 47 |
15.10.22 | Dings Crusaders II | Away | Lost | 28 – 57 |
22.10.22 | Dursley | Home | Draw | 36 – 36 |
29.10.22 | Frampton Cotterell | Away | Lost | 14 – 54 |
05.11.22 | Old Elizabethans | Home | Lost | 15 – 47 |
12.11.22 | St Marys Old Boys | Away | Lost | 10 – 47 |
26.11.22 | Drybrook II | Home | Lost | 19 – 26 |
03.12.22 | Bream | Home | Lost | 12 – 50 |
10.12.22 | Lydney II | Away | Post | P – P |
17.12.22 | Bristol Saracens | Home | Post | P – P |
07.01.23 | Clifton II | Away | Post | P – P |
14.01.23 | Dings Crusaders II | Home | Draw | 44 – 44 |
21.01.23 | Dursley | Away | Post | P – P |
28.01.23 | Frampton Cotterell | Home | Won | 19 – 12 |
04.02.23 | Bristol Saracens (Rearranged) | Home | Won | 45 – 12 |
11.02.23 | Old Elizabethians | Away | Lost | 14 – 66 |
18.02.23 | St Marys Old Boys | Home | Lost | 12 – 36 |
25.02.23 | Lydney II (Rearranged) | Away | Won | 22 – 13 |
04.03.23 | Drybrook II | Away | Won | 39 – 19 |
11.03.23 | Whitehall | Home | Won | 38 – 5 |
18.03.23 | Dursley (Rearranged) | Away | Lost | 0 – 53 |
—————————–
2021 – 2022 Results
Gloucestershire 1 North
Final League positions

Date | Team | Location | Result | Score |
25/09/2021 | Widden Old Boys | Home | Won | 42 – 19 |
02/10/2021 | Brockworth | Home | Won | 10 – 3 |
09/10/2021 | Chosen Hill FP II | Away | Won | 60 – 13 |
23/10/2021 | Cirencester | Home | Won | 25 – 13 |
30/10/2021 | Drybrook II | Away | Lost | 3 – 14 |
06/11/2021 | Fairford | Home | Lost | 12 – 17 |
20/11/2021 | Gloucester Old Boys | Away | Won | 20 – 19 |
27/11/2021 | Gordon League | Home | Postponed | |
04/12/2021 | Matson II | Away | Won | AWO |
11/12/2021 | Old Centralians II | Home | Won | 20 – 14 |
18/12/2021 | Smiths Rugby | Away | Postponed | |
08/01/2022 | Brockworth | Away | Lost | 20 – 30 |
15/01/2022 | Chosen Hill FP II | Home | Won | 43 – 29 |
22/01/2022 | Cirencester | Away | Lost | 22 – 23 |
29/01/2022 | Drybrook II | Home | Won | 19 – 17 |
05/02/2022 | Gordon League (rearranged) | Home | Lost | 3 – 40 |
12/02/2022 | Fairford | Away | Won | 27 – 22 |
19/02/2022 | Gloucester Old Boys | Home | Postponed | |
26/02/2022 | Smiths Rugby (rearranged) | Away | Lost | 17 – 43 |
05/03/2022 | Gordon League | Away | Lost | 7 – 26 |
12/03/2022 | Matson II | Home | Won | 24 – 14 |
19/03/2022 | Gloucester Old Boys (rearranged) | Home | Won | 32 – 27 |
26/03/2022 | Old Centralians II | Away | Lost | 14 – 0 |
02/04/2022 | Smiths Rugby | Home | Lost | 22 – 29 |
09/04/2022 | Widden Old Boys | Away | Lost | 31 – 29 |